LPG / Propane Power Generator GE-3000 | LPG / Propane Power Generator GE-5000 | LPG / Propane Power Generator GE-7000 | |
Engine | GG3GN – 4 stroke | GG3GN – 4 stroke | GG6GN – 4 stroke |
Displacement | 212 cc | 390 cc | 445 cc |
LPG / Propane Technology | Enerkit Basic | Enerkit Basic | Enerkit Basic |
Start Mode | Electric Start | Electric Start | Electric Start |
Rated Voltage | 230 V | 230 V | 230 V |
Rated Frequency | 50 Hz | 50 Hz | 50 Hz |
Rated Output | 2.5 kW | 5.0 kW | 6.8 kW |
Max Output | 2.7 kW | 5.1 kW | 6.8 kW |
Dimensions | 60 x 48 x 42cm (23.6” x 18.9” x 16.5”) | 70 x 53 x 50cm (27.5” x 20.8” x 19.6”) | 70 x 53 x 50cm (27.5” x 20.8” x 19.6”) |
Net Weight | 46 kg (101 lbs) | 83 kg (182 lbs) | 89 kg (196 lbs) |
Comments
0 comments
Please sign in to leave a comment.