Camping Stoves & Grills
Campingaz offer a great range of camping grills and stoves with modular cooking tops. Lightweight, extremely portable and economical. Perfect for camping lovers.
MODEL | SIZE | WEIGHT | BOILING TIME | COOKS FOR |
---|---|---|---|---|
400 S Double Burner Stove | 60 x 42 x 46 cm | 6 kg | 1 L in 10 min | 4 |
400 SG Double Burner & Grill | 60.5 x 44.5 x 46.5 cm | 7.8 kg | 1 L in 10 min | 4 |
400 ST Double Burner & Toaster | 60 x 42 x 46 cm | 6 kg | 1 L in 10 min | 4 |
Xcelerate 600-ST Camping Stove & Grill | 78 x 57 x 111.5 cm | 8.9 kg | 1 L in 10 min | 6 |
Xcelerate 600-SG Camping Stove | 107 x 57 x 112 cm | 10.7 kg | 1 L in 10 min | 6 |
Party Grill® 400 Stove | ø 36 x 42 cm | 4.92 kg | 6 min 5 sec | 8 |
Party Grill® 600 Stove | ø 52 x 99 cm | 10.72 kg | 3 min 50 sec | 10 |
Portable Gas BBQs
Cadac are renowned for their portable and versatile gas BBQs. They offer a variety of models & cooking tops to accommodate your every craving. Due to their small size and weight they are extremely popular to camping & caravanning lovers.
CADAC MODEL | SIZE | WEIGHT | COOKING AREA | COOKS FOR |
---|---|---|---|---|
Safari Chef 2 | 32 x 32 x 39 cm | 4 kg | ø 28 cm | 4 |
Grillo Chef 2 | 63 x 63 x 70cm | 8 kg | ø 38 cm | 8 |
Braai | 63 x 63 x 73 cm | 7 kg | ø 47 cm | 10 |
Carri Chef 2 | 70 x 70 x 93 cm | 12 kg | ø 47 cm | 10 |
3-in-1 Convenience: Smoker, Roaster & Grill
Char-Broil's Big Easy featuring TRU-Infrared* technology evenly cook ribs, roasts, and other cuts of meat (up to 11kg) with no oil in the roasting basket, which easily lifts out of the cooker.
BBQ Parties
Outback Meteor Stainless Steel 6 Burner is a very popular solution for those who love to host BBQ parties. Cast iron grill and griddle, warming rack for extra cooking space, easy-clean two-tier drip tray, side table and heat indicator. An ultra-fast sear burner is also added among the extras for that delicious 'criss-cross' touch to steaks. It cooks for up to 16 people.
If you prefer TRU-Infrared* technology, Char-Broil's fantastic alternatives include Professional 4600S Double Header 4 Burner BBQ and Professional 4400B Gas BBQ.
Professional BBQing
Char-Broil's robust Professional range. It comes in 3 models with 1, 2 or 3 burners depending on the number of ppl you want to cook for. It includes practical extras, more space, enhanced performance, and of course the one-of-a-kind TRU-Infrared* system.
Not sure if I prefer Gas or Charcoal
No problem at all – you can enjoy both with the Char-Broil Gas2Coal® Hybrid Gas/Charcoal BBQ! This combination grill easily converts from gas to charcoal in only three steps in less than 60 seconds. No tools required!
OUTBACK MODEL | SIZE (D x W x H) | WEIGHT | COOKING AREA | COOKS FOR |
---|---|---|---|---|
Omega | 119,5 x 49,5 x 103,5 cm | 23,1 kg | 50 x 36 cm | 8 |
Excel | 119,5 x 56,5 x 103 cm | 25,8 kg | 50 x 36 cm | 8 |
Magnum | 135,5 x 60,6 x 111,7 cm | 56 kg | 64 x 42 cm | 12 |
Meteor Blue | 139,5 x 60 x 118 cm | 64 kg | 64 x 42 cm | 12 |
Meteor Red | 139,5 x 60 x 118 cm | 64 kg | 64 x 42 cm | 12 |
Meteor Stainless Steel 4 Burner | 139,5 x 60 x 120 cm | 72,5 kg | 64 x 42 cm | 12 |
Meteor Stainless Steel 6 Burner | 154 x 60 x 120 cm | 82 kg | 78 x 42 cm | 16 |
CHAR-BROIL MODEL | SIZE (D x W x H) | WEIGHT | COOKING AREA | COOKS FOR |
---|---|---|---|---|
Convective 210B | 111 x 114.3 cm | 29 kg | 40,5 x 47 | 10 |
Convective 310B | 128 x 114.3 cm | 34 kg | 58 x 47 | 12 |
Convective 410B | 134.9 x 114.3 cm | 38.5 kg | 65 x 47 | 14 |
Performance 220S | 119 x 121.4 cm | 45 kg | 41,6 x 43,5 | 10 |
Performance 340S | 137.5 x 115.7 cm | 41 kg | 64,8 x 43,5 | 12 |
Performance 440S | 144 x 115.7 cm | 45.5 kg | 74 x 43.5 | 14 |
Professional 2200B | 119 x 121.4 cm | 45 kg | 46.8 x 44.5 | 10 |
Professional 3400B | 130 x 121.4 cm | 56 kg | 60,3 x 44,5 | 12 |
Professional 4400B | 145.4 x 121.4 cm | 67 kg | 75.6 x 44.5 | 14 |
Professional 4600S | 168.4 x 121.4 cm | 85.5 kg | 46.8 x 44.5 | 16 |
Platinum 2200S | 123.2 x 123 cm | 62.4 kg | 45 x 48 | 10 |
Platinum 3400S | 143.5 x 123 cm | 87.5 kg | 67 x 48,5 | 12 |
Gas2Coal® Hybrid BBQ 330 | 62,5 x 134,4 x 120,7 cm | 59 kg | 62.2 x 43.2 cm | 16 |
Big Easy Smoker, Roaster & Grill | 51 x 51 x 91 cm | 28 kg | ø 38 cm | 8 |
Patio Bistro® 240 | 62 x 64 x 97 cm | 22 kg | ø 45 cm | 6 |
Popular BBQ Accessories
- Covers – protect your BBQ from rain and dust when you don't use it
- Cooking utensils – spatulas, forks, tongs and more for easy cooking
- Cleaning brushes – keep your BBQ clean after you use it
- Tapas dishes - create variations of your food with these non-stick coated aluminium pans
- Steak thermometer - rare, medium or well-done; cook your steaks to perfection
- Pizza stones - make delicious pizzas on your BBQ
*What is TRU-Infrared technology?
- NO FLARE-UPS: By eliminating the possibility of nasty flare-ups, you can enjoy the peace of mind of knowing every meal will be a success.
- EVEN HEAT: The TRU-Infrared™ cooking system eliminates unpredictable hot and cold spots and creates even heat across the grill surface.
- JUICY FOOD: TRU-Infrared™ uses radiant heat energy to lock in up to 50% more juices than traditional grills.
Comments
0 comments
Please sign in to leave a comment.